Snowburners

2025/2026 Snowburners Lesson Program
Is your young skier or snowboarder excited for the winter season? Snowburners is the perfect opportunity for kids between 4-12 years old to learn or improve their skiing or snowboarding skills!
Snowburner participants meet once a week for 6 weeks, January–February on your choice of Mondays, Wednesdays, Fridays, Saturdays, or Sundays. Space is limited and classes are filled first-come, first-served.
Registration for the 2025/2026 Snowburners program is now open! Prices increase after June 20th – register your kiddo today to save BIG!
AGES 4-6 Class Offerings
Weekday | Time | Start Date | Class Type | Price |
---|---|---|---|---|
Monday PM | 2PM-4PM | January 5, 2026 | Ski Only | $269 |
Wednesday PM | 2PM-4PM | January 7, 2026 | Ski or Snowboard | $269 |
Friday PM | 2PM-4PM | January 9, 2026 | Ski or Snowboard | $349 |
Saturday AM | 9AM-12PM | January 10, 2026 | Ski or Snowboard | $419 |
Sunday AM | 9AM-12PM | January 11, 2026 | Ski or Snowboard | $419 |
Sunday PM | 2PM-4PM | January 11, 2026 | Ski or Snowboard | $269 |
AGES 7-12 Class Offerings
Weekday | Time | Start Date | Class Type | Price |
---|---|---|---|---|
Monday PM | 2PM-4 PM | January 5, 2026 | Ski Only | $269 |
Wednesday PM | 2PM-4PM | January 7, 2026 | Ski or Snowboard | $269 |
Friday PM | 2PM-4PM | January 9, 2026 | Ski or Snowboard | $349 |
Saturday AM | 9AM-12PM | January 10, 2026 | Ski or Snowboard | $419 |
Saturday Full Day | 9:30AM-3:30PM | January 10, 2026 | Ski Only | $509 |
Sunday AM | 9AM-12PM | January 11, 2026 | Ski or Snowboard | $419 |
Sunday Full Day | 9:30AM-3:30PM | January 11, 2026 | Ski or Snowboard | $509 |
Enrolling in our 0% interest payment plan?
With no interest, this plan breaks down the cost of your child’s Snowburners program into equal payments that are automatically charged on the 1st of each month until it is fully paid off! View the full Snowburners Payment Plan Agreement, here.
2025/2026 Snowburners FAQs
What is the Cancellation Policy?
IMPORTANT – ALL PURCHASES ARE NON-REFUNDABLE:
- All purchases are non-refundable, except for up to a 48-hour cancellation period immediately following the time of purchase and before the date of your arrival. To request a refund during the cancellation period, email [email protected]. No refunds will be issued on the date of arrival.
- All purchases may be exchanged for a resort credit in the dollar amount of your original purchase at any time up until 11:59 pm on the day before your product(s) are valid.
- NO REFUNDS, CREDITS, OR TRANSFERS WILL BE ALLOWED for tickets, rentals, or lessons on the date the products are valid.
- All lift passengers during the winter season are required to wear skis with ski boots, snowboards with snowboard boots, or other resort-authorized snow-riding and biking equipment. Resort reserves the right to refuse access to any guest that does not have the proper equipment.
- The Resort does not guarantee parking, road conditions, weather conditions, snow conditions, open terrain, number of lifts operating or facilities/services available. Inclement weather can and does at times affect daily operations and can cause delays and closures at any time. Refunds and credits will not be issued for tickets, rentals or lessons due to inclement weather or other unforeseen interruptions to daily operations.
- View the full cancellation policy, here.
What Days are My Child’s Lessons On?
Monday Half-Day Lesson Schedule is as Follows:
January 5, 2026: 2 PM – 4 PM
January 12, 2026: 2 PM – 4 PM
January 26, 2026: 2 PM – 4 PM
February 2, 2026: 2 PM – 4 PM
February 9, 2026: 2 PM – 4 PM
February 23, 2026: 2 PM – 4 PM
Wednesday Half-Day Lesson Schedule is as Follows:
January 7, 2026: 2 PM – 4 PM
January 21, 2026: 2 PM – 4 PM
January 28, 2026: 2 PM – 4 PM
February 4, 2026: 2 PM – 4 PM
February 18, 2026: 2 PM – 4 PM
February 25, 2026: 2 PM – 4 PM
Friday Half-Day Lesson Schedule is as Follows:
January 9, 2026: 2 PM – 4 PM
January 23, 2026: 2 PM – 4 PM
January 30, 2026: 2 PM – 4 PM
February 6, 2026: 2 PM – 4 PM
February 20, 2026: 2 PM – 4 PM
February 27, 2026: 2 PM – 4 PM
Saturday Half-Day Lesson Schedule is as Follows:
January 10, 2025: 9 AM – 12 PM
January 24, 2025: 9 AM – 12 PM
January 31, 2025: 9 AM – 12 PM
February 7, 2025: 9 AM – 12 PM
February 21, 2025: 9 AM – 12 PM
February 28, 2025: 9 AM – 12 PM
Sunday Half-Day Morning Lesson Schedule is as Follows:
January 11, 2026: 9 AM – 12 PM
January 25, 2026: 9 AM – 12 PM
February 1, 2026: 9 AM – 12 PM
February 8, 2026: 9 AM – 12 PM
February 22, 2026: 9 AM – 12 PM
March 1, 2026: 9 AM – 12 PM
Sunday Half-Day Afternoon Lesson Schedule is as Follows:
January 11, 2026: 2 PM – 4 PM
January 25, 2026: 2 PM – 4 PM
February 1, 2026: 2 PM – 4 PM
February 8, 2026: 2 PM – 4 PM
February 22, 2026: 2 PM – 4 PM
March 1, 2026: 2 PM – 4 PM
Saturday Full-Day Lesson Schedule is as Follows:
January 10, 2026: 9:30 AM – 3:30 PM
January 24, 2026: 9:30 AM – 3:30 PM
January 31, 2026: 9:30 AM – 3:30 PM
February 7, 2026: 9:30 AM – 3:30 PM
February 21, 2026: 9:30 AM – 3:30 PM
February 28, 2026: 9:30 AM – 3:30 PM
Sunday Full-Day Lesson Schedule is as Follows:
January 11, 2026: 9:30 AM – 3:30 PM
January 25, 2026: 9:30 AM – 3:30 PM
February 1, 2026: 9:30 AM – 3:30 PM
February 8, 2026: 9:30 AM – 3:30 PM
February 22, 2026: 9:30 AM – 3:30 PM
March 1, 2026: 9:30 AM – 3:30 PM
Where Can I Get Answers for Questions Not on This List?
Please send us an email at [email protected] and we’ll be happy to answer any other questions you have!