Season Passes

Power Pass
Unlimited access to Snowbowl and 8 other Power Pass mountains.
Pricing | Adult (37-64) | $749 Young Adult (30-36) | $649 Young Adult (25-29) | $549 Young Adult (19-24) | $449 Youth (13-18) | $349 Senior (65+) | $549 |
Unlimited Access To | Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain. |
Benefits | Six 30% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Loveland Ski Area, Monarch Mountain, and Sundance Mountain Resort. 3 FREE Days at each Power Pass bike park if purchased by 5/5/23. Click here to learn how to use your benefits! |
Blackout Dates | None! |
12 Day Power Pass
12 restricted days to use between Snowbowl or Purgatory. Unlimited access to Brian Head, Nordic Valley, Pajarito, Sipapu, Hesperus, Willamette Pass & Spider Mountain.
Pricing | Adult (37-64) | $549 Young Adult (30-36) | $449 Young Adult (25-29) | $349 Young Adult (19-24) | $249 Youth (13-18) | $199 Senior (65+) | $349 |
Access To | 12 restricted days to use between Snowbowl or Purgatory. Unlimited access at Brian Head, Nordic Valley, Pajarito, Sipapu, Hesperus, Willamette Pass & Spider Mountain. |
Benefits | Six 30% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Monarch Mountain and Sundance Mountain Resort. 3 FREE Days at each Power Pass bike park if purchased by 5/5/23. Click here to learn how to use your benefits! |
Blackout Dates | Purgatory & Snowbowl blackout dates: 12/27/23 – 1/2/24, 1/13/24 – 1/14/24, 2/17/24 – 2/18/24 |
4 Day Power Pass
4 restricted days to use between Snowbowl, Purgatory, Brian Head, Spider Mountain & restricted access to Nordic Valley and Willamette Pass. Unlimited access to Sipapu, Pajarito, and Hesperus.
Pricing | Adult (37-64) | $299 Young Adult (30-36) | $249 Young Adult (25-29) | $225 Young Adult (19-24) | $199 Youth (13-18) | $149 Senior (65+) | $249 |
Access To | 4 restricted days to use between Snowbowl, Purgatory, Brian Head, Spider Mountain & restricted access to Nordic Valley and Willamette Pass. Unlimited access to Sipapu, Pajarito, and Hesperus. |
Benefits | Six 30% off online tickets. 3 FREE days at partner mountains: Monarch Mountain. Click here to learn how to use your benefits! |
Blackout Dates | Snowbowl, Purgatory, Brian Head, Spider Mountain & Nordic Valley blackout dates: 12/27/23 – 1/2/24, 1/13/24 – 1/14/24, 2/17/24 – 2/18/24 |
My Weekday Pass
Weekday access to Arizona Snowbowl. Your choice of one to five weekdays to ski the entire season.
Pricing | 1 Day | $99 2 Day | $149 3 Day | $169 4 Day | $189 5 Day | $199 |
Access To | Weekday access to Arizona Snowbowl. Your choice of one to five weekdays to ski the entire season. |
Benefits | Six 30% off online Snowbowl tickets. Click here to learn how to use your benefits! |
Blackout Dates | Blackout dates: Saturdays, Sundays, 12/27/23 – 12/29/23, 1/1/24-1/2/24 |
FREE Power Kids Pass
Unlimited access for children 12 and younger to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain for FREE – No strings attached, no purchase necessary.
Pricing | FREE! |
Unlimited Access To | Unlimited access for children 12 and younger to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain. |
Benefits | FREE mountain bike uplifts at every Power Pass bike park during 2023 summer season. Click here to learn how to use your benefits! |
Blackout Dates | None! |
FREE Super Senior Pass
Unlimited access for those 75+ to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain.
Pricing | FREE! |
Unlimited Access To | Unlimited access for seniors 75+ to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain. |
Benefits | No additional benefits. |
Blackout Dates | None! |