Season Passes

POwer Pass
Unlimited access to Snowbowl and 8 other Power Pass mountains.
Pricing | Adult (37-64) | $1299 Young Adult (30-36) | $1099 Young Adult (25-29) | $999 Young Adult (19-24) | $949 Youth (13-18) | $849 Senior (65+) | $999 |
Unlimited Access To | Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette & Spider Mountain. |
Benefits | Six 25% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Copper Mountain, Loveland Ski Area, Monarch Mountain, and Sundance Mountain Resort. Click here to learn how to use your benefits! |
Blackout Dates | None! |
12 Day POwer Pass
12 restricted days to use between Snowbowl or Purgatory. Unlimited access to Brian Head, Nordic Valley, Pajarito, Sipapu, Hesperus, Willamette Pass & Spider Mountain.
Pricing | Adult (37-64) | $999 Young Adult (30-36) | $799 Young Adult (25-29) | $699 Young Adult (19-24) | $649 Youth (13-18) | $549 Senior (65+) | $799 |
Access To | 12 restricted days to use between Snowbowl or Purgatory. Unlimited access at Brian Head, Nordic Valley, Pajarito, Sipapu, Hesperus, Willamette Pass &Spider Mountain. |
Benefits | Six 25% off online tickets. 10% off on-mountain services. 3 FREE days at partner mountains: Monarch Mountain and Sundance Mountain Resort. Click here to learn how to use your benefits! |
Blackout Dates | Purgatory & Snowbowl blackout dates: 12/26/22 – 1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
4 Day Power Pass
4 restricted days to use between Snowbowl, Purgatory, Brian Head, Spider Mountain & restricted access to Nordic Valley and Willamette Pass. Unlimited access to Sipapu, Pajarito, and Hesperus.
Pricing | Adult (37-64) | $699 Young Adult (30-36) | $649 Young Adult (25-29) | $649 Young Adult (19-24) | $599 Youth (13-18) | $549 Senior (65+) | $449 |
Access To | 4 restricted days to use between Snowbowl, Purgatory, Brian Head, Spider Mountain &restricted access to Nordic Valley and Willamette Pass. Unlimited access to Sipapu, Pajarito, and Hesperus. |
Benefits | Six 25% off online tickets. 3 FREE days at partner mountains: Monarch Mountain. Click here to learn how to use your benefits! |
Blackout Dates | Snowbowl, Purgatory, Brian Head, Spider Mountain & Nordic Valley blackout dates: 12/26/22 – 1/1/23, 1/14/23 – 1/15/23, 2/18/23 – 2/19/23 |
My Weekday Pass
Weekday access to Arizona Snowbowl. Your choice of one to five weekdays to ski the entire season.
Pricing | 1 Day | $399 2 Day | $449 3 Day | $499 4 Day | $549 5 Day | $599 |
Access To | Weekday access to Arizona Snowbowl. Your choice of one to five weekdays to ski the entire season. |
Benefits | Six 25% off online Snowbowl tickets. Click here to learn how to use your benefits! |
Blackout Dates | Blackout dates: Saturdays, Sundays, 12/26/22 – 12/30/22 |
FREE Power Kids Pass
Unlimited access for children 12 and younger to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain for FREE – No strings attached, no purchase necessary.
Pricing | FREE! |
Unlimited Access To | Unlimited access for children 12 and younger to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain. |
Benefits | NEW! FREE mountain bike uplifts at every Power Pass bike park. Click here to learn how to use your benefits! |
Blackout Dates | None! |
FREE Super Senior Pass
Unlimited access for those 75+ to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain.
Pricing | FREE! |
Unlimited Access To | Unlimited access for seniors 75+ to Snowbowl, Purgatory, Brian Head, Hesperus, Sipapu, Pajarito, Nordic Valley, Willamette Pass & Spider Mountain. |
Benefits | No additional benefits. |
Blackout Dates | None! |