Weather information | |
---|---|
Current Weather conditions | Sunny and windy |
Surface Conditions (Last 24 hours) | Machine Groomed |
NEW SNOW (LAST 24 HOURS) | Mid Mountain: 0" |
Base Depth | 52" |
Park Features | 8 |
Road Conditions | No Restrictions |
lift information For a full grooming report, visit www.snowbowl.ski |
|
---|---|
Grand Canyon Express Lift | Open |
Agassiz Lift | Open |
Humphreys Peak Lift | Open |
Sunset Lift | Open |
Hart Prairie Lift | Open |
Aspen Lift | Open |
Big Spruce Conveyor Lift | Open |
Little Spruce Conveyor Lift | Open |
Hike to Terrain - Hike-to terrain For a full grooming report, visit www.snowbowl.ski |
---|